<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostles &#38; Markets &#187; Stimulus Package</title>
	<atom:link href="http://www.apostlesandmarkets.com/tag/stimulus-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostlesandmarkets.com</link>
	<description>Christianity and Economics</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:20:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mankiw-Krugman Wager Over Growth</title>
		<link>http://www.apostlesandmarkets.com/2009/03/11/mankiw-krugman-wager-over-growth/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/11/mankiw-krugman-wager-over-growth/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:58:11 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Simon]]></category>
		<category><![CDATA[Multiplier Effect]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=940</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-simon.gif" width="20" height="22" alt="" title="St. Simon" /><br/>My money&#8217;s on Mankiw. The bet was offered by Harvard economist Greg Mankiw over the projected growth of the United States economy between 2008 and 2013. The growth rate the Obama administration is using is 15.6%.  Earth to Obama administration.
Mankiw asserts that the projected growth rates are overly optimistic. Paul Krugman has not taken the bet. [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/11/mankiw-krugman-wager-over-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visualizing Trillions</title>
		<link>http://www.apostlesandmarkets.com/2009/03/06/visualizing-trillions/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/06/visualizing-trillions/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:00:14 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=921</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-news.gif" width="20" height="21" alt="" title="News and Events" /><br/>When I teach macroeconomics, we cover national income accounting and use lots of large numbers. I&#8217;ll ask students what they think the difference is between a million, a billion, and a trillion seconds of time, for a comparison of how these amounts might be related in dollar terms. The difference is jarring. A million seconds is about 11.5 [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/06/visualizing-trillions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brophy Students Respond</title>
		<link>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:28 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Preferential Love of the Poor]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=878</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>Welcome theology and economics students at Brophy College Preparatory from Phoenix, Arizona! Brophy was founded in 1928 and is a Catholic, Jesuit, secondary school. When I looked at the school&#8217;s inspiring philosophy, one statement stood out. It mentioned that Brophy &#8220;encourages dialogue between Christian faith and contemporary thought.&#8221; It is fitting then, to have some of Brophy&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Catholic Economists on Stimulus Package</title>
		<link>http://www.apostlesandmarkets.com/2009/03/02/catholic-economists-on-stimulus-package/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/02/catholic-economists-on-stimulus-package/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:23:53 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Simon]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=887</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-simon.gif" width="20" height="22" alt="" title="St. Simon" /><br/>There&#8217;s an important article in the recent Our Sunday Visitor by Joseph O&#8217;Brien titled Catholic Economists Take Issue with Federal Stimulus Package. The article highlights some economists&#8217; concerns with the recently passed stimulus package, or Economic Recovery and Reinvestment Act of 2009. Both liberals like Alan S. Blinder and conservatives like John Mueller are concerned about [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/02/catholic-economists-on-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Joseph Zoric on the Stimulus Package</title>
		<link>http://www.apostlesandmarkets.com/2009/02/05/joseph-zoric-on-the-stimulus-package/</link>
		<comments>http://www.apostlesandmarkets.com/2009/02/05/joseph-zoric-on-the-stimulus-package/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:22:49 +0000</pubDate>
		<dc:creator>Joseph Zoric</dc:creator>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=772</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-guest.gif" width="20" height="21" alt="" title="Guest Posts" /><br/>&#8220;There is no disagreement that we need action by our government, a recovery plan that will help jumpstart the economy.&#8221; (President-Elect Barack Obama, January 9, 2009)

&#8220;With all due respect Mr. President, that is not true. Notwithstanding reports that all economists are now Keynesians and that we all support a big increase in the burden of [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/02/05/joseph-zoric-on-the-stimulus-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
