<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostles &#38; Markets &#187; Monetary Policy</title>
	<atom:link href="http://www.apostlesandmarkets.com/tag/monetary-policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostlesandmarkets.com</link>
	<description>Christianity and Economics</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Between A Liquidity Trap and A Stimulus Hard Place</title>
		<link>http://www.apostlesandmarkets.com/2008/12/16/between-a-liquidity-trap-and-stimulus-hard-place/</link>
		<comments>http://www.apostlesandmarkets.com/2008/12/16/between-a-liquidity-trap-and-stimulus-hard-place/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:50:18 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Simon]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Liquidity Trap]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=561</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-simon.gif" width="20" height="22" alt="" title="St. Simon" /><br/>To borrow a frequently uttered and painfully obvious observation from Everett, George Clooney&#8217;s character in the film &#8220;O Brother, Where Art Thou,&#8221; we&#8217;re in a tight spot. But so are economic policy makers.
On the one hand, the federal funds rate is now so low that further interest rate cuts designed to encourage lending and investment, like the Fed&#8217;s historic action [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/12/16/between-a-liquidity-trap-and-stimulus-hard-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilization</title>
		<link>http://www.apostlesandmarkets.com/2008/09/25/stabilization/</link>
		<comments>http://www.apostlesandmarkets.com/2008/09/25/stabilization/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:11:51 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Simon]]></category>
		<category><![CDATA[Business Cycle]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Macroeconomic Stabilization]]></category>
		<category><![CDATA[Monetary Policy]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=135</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-simon.gif" width="20" height="22" alt="" title="St. Simon" /><br/>The St. Simon lesson explores scriptural references to economic stability, Catholic perspectives on the proper role of the state in promoting human dignity, and the economics of monetary and fiscal stabilization policies. Students apply what they learned by writing and presenting a report on current macroeconomic conditions and appropriate economic and moral policy proscriptions.
]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/09/25/stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
