<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostles &#38; Markets &#187; Common Good</title>
	<atom:link href="http://www.apostlesandmarkets.com/tag/common-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostlesandmarkets.com</link>
	<description>Christianity and Economics</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clunker Stimulus</title>
		<link>http://www.apostlesandmarkets.com/2009/10/05/clunker-stimulus/</link>
		<comments>http://www.apostlesandmarkets.com/2009/10/05/clunker-stimulus/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:36:31 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Simon]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Stabilization]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=1195</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-simon.gif" width="20" height="22" alt="" title="St. Simon" /><br/>Today&#8217;s Wall Street Journal editorial mentions a study by Burton Abrams and George Parsons which finds that the &#8216;cash for clunkers&#8217; program cost $2,000 per vehicle over the benefits of replacing less with more efficient vehicles. This works out to about $1.4 billion less for the US economy. With stimulus like this, who needs a recession?
]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/10/05/clunker-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A&amp;M&#8217;s October Blog Comment Contest</title>
		<link>http://www.apostlesandmarkets.com/2009/09/22/octobers-am-blog-comment-contest/</link>
		<comments>http://www.apostlesandmarkets.com/2009/09/22/octobers-am-blog-comment-contest/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:45:16 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. John]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Common Good]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=1180</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-john.gif" width="20" height="22" alt="" title="St. John" /><br/>Students currently taking either a high school theology or economics course or who are taking both a high school theology and an economics class this semester are invited to participate in the October A&#38;M Blog Comment Contest. Here are the details.
Questions to Address in a Comment to this Blog Post:

What is the economic thinking and moral reasoning [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/09/22/octobers-am-blog-comment-contest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>St. Homobonus, Patron Saint of Business People</title>
		<link>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:08:37 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=991</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>Thanks to my Catholic economist friend John Larrivee (see Dr. Larrivee&#8217;s guest post on fair trade here) for teaching me about St. Homobonus. St. Homobonus is the patron saint of business people. He was a wealthy textile merchant in Cremona, Italy during the late twelfth century, sometimes depicted with a bag of money in his hand. He [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Governed by Emotion</title>
		<link>http://www.apostlesandmarkets.com/2009/03/20/government-by-emotion/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/20/government-by-emotion/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 18:47:40 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Matthew]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=972</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-matt.gif" width="20" height="22" alt="" title="St. Matthew" /><br/>By a vote of 328-93, the US House of Representatives ignored the U.S. Constitution and allowed their emotions to guide their decisions. The House measure places a 90% tax rate on bonuses received by managers at AIG and other bailed out firms. The problem is this emotionalism is illegal.
Remember bills of attainder from civics class? [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/20/government-by-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Class on Heroic Competition: Good News, Pep Rallies, and James J. Hill</title>
		<link>http://www.apostlesandmarkets.com/2009/01/14/class-activity-for-st-peter-lesson-on-entrepreneurship-robber-barons-and-winning-teams/</link>
		<comments>http://www.apostlesandmarkets.com/2009/01/14/class-activity-for-st-peter-lesson-on-entrepreneurship-robber-barons-and-winning-teams/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:16:29 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Peter]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=618</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-peter.gif" width="20" height="22" alt="" title="St. Peter" /><br/>Here is the first installment in the 2009 series of monthly enrichment activities and lesson extension suggestions tied to the 12 lessons of the Apostles &#38; Markets binder. They are offered here as updates to the original A&#38;M lessons, but may also be used independently, as single lesson plans for one or two class periods. Each one [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/01/14/class-activity-for-st-peter-lesson-on-entrepreneurship-robber-barons-and-winning-teams/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Madoff with Millions&#8221; meets &#8220;Blagojevich Way But Loose&#8221;</title>
		<link>http://www.apostlesandmarkets.com/2008/12/17/madoff-with-millions-meets-blagojevich-way-but-loose/</link>
		<comments>http://www.apostlesandmarkets.com/2008/12/17/madoff-with-millions-meets-blagojevich-way-but-loose/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:23:18 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[Judas (St. Matthias)]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Rent Seeking]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=584</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-matthias.gif" width="20" height="22" alt="" title="Judas (St. Matthias)" /><br/>Acts committed by individuals motivated by greed or envy are wrong. But is business or political corruption always harmful to the common good? Can it ever be helpful? 
Not everything that is legal is good; abortion, for example. Similarly, not everything that is illegal is necessarily bad, like some forms of corruption. The corruption that Bernard Madoff apparently practiced was a version [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/12/17/madoff-with-millions-meets-blagojevich-way-but-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices</title>
		<link>http://www.apostlesandmarkets.com/2008/09/25/prices/</link>
		<comments>http://www.apostlesandmarkets.com/2008/09/25/prices/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:29:10 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. Andrew]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=168</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-andrew.gif" width="20" height="22" alt="" title="St. Andrew" /><br/>The St. Andrew lesson explores scriptural references to the problem of scarcity, Catholic perspectives on the common good and how competitive free markets can promote it, and the economics of supply and demand. Students apply the principles they learned in this lesson by classifying goods and services exhibiting recent price fluctuations into those which promote [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/09/25/prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
