<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apostles &#38; Markets &#187; St. James the Lesser</title>
	<atom:link href="http://www.apostlesandmarkets.com/category/lessons/st-james-the-lesser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostlesandmarkets.com</link>
	<description>Christianity and Economics</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:19:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Too High</title>
		<link>http://www.apostlesandmarkets.com/2010/03/12/too-high/</link>
		<comments>http://www.apostlesandmarkets.com/2010/03/12/too-high/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:05:48 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Cyclical Unemployment]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=1281</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>My excellent students in AP Macroeconomics considered unemployment yesterday. They are excellent because they are intelligent and articulate, and because they do their work for this class despite their busy schedules. And, we&#8217;ve never even met face to face. There are three students at a Jesuit high school in Cincinnati, Ohio and three students at [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2010/03/12/too-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Homobonus, Patron Saint of Business People</title>
		<link>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:08:37 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Common Good]]></category>
		<category><![CDATA[Freedom]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=991</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>Thanks to my Catholic economist friend John Larrivee (see Dr. Larrivee&#8217;s guest post on fair trade here) for teaching me about St. Homobonus. St. Homobonus is the patron saint of business people. He was a wealthy textile merchant in Cremona, Italy during the late twelfth century, sometimes depicted with a bag of money in his hand. He [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/30/st-homobonus-patron-of-business-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brophy Students Respond</title>
		<link>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/</link>
		<comments>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 12:00:28 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Preferential Love of the Poor]]></category>
		<category><![CDATA[Stimulus Package]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=878</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>Welcome theology and economics students at Brophy College Preparatory from Phoenix, Arizona! Brophy was founded in 1928 and is a Catholic, Jesuit, secondary school. When I looked at the school&#8217;s inspiring philosophy, one statement stood out. It mentioned that Brophy &#8220;encourages dialogue between Christian faith and contemporary thought.&#8221; It is fitting then, to have some of Brophy&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2009/03/03/brophy-res/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Government Jobs vs. Government&#8217;s Job</title>
		<link>http://www.apostlesandmarkets.com/2008/12/01/unemployment-and-government-spending/</link>
		<comments>http://www.apostlesandmarkets.com/2008/12/01/unemployment-and-government-spending/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:59:35 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Role of Government]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=513</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>The National Bureau of Economic Research has identified December of 2007 as the official starting date for the current recession in the United States. In that month, economic activity in the country reached a peak. A recession is sometimes defined as a general decline in economic activity that lasts more than a few months, and which [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/12/01/unemployment-and-government-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs</title>
		<link>http://www.apostlesandmarkets.com/2008/09/25/jobs/</link>
		<comments>http://www.apostlesandmarkets.com/2008/09/25/jobs/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:14:52 +0000</pubDate>
		<dc:creator>Stephen J. Haessler</dc:creator>
				<category><![CDATA[St. James the Lesser]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=143</guid>
		<description><![CDATA[<img src="http://sjhaessler.whsites.net/wp-content/themes/apostles/category-icons/small-james_lesser.gif" width="20" height="22" alt="" title="St. James the Lesser" /><br/>The St. James the Lesser lesson explores scriptural references to human work, Catholic perspectives on the spiritual and social meaning of human labor, and the economics of full employment and the social and financial costs of unemployment. Students apply what they learned in the lesson by writing a report based on a webquest on the [...]]]></description>
		<wfw:commentRss>http://www.apostlesandmarkets.com/2008/09/25/jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
