<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inconvenient Wage Disparity</title>
	<atom:link href="http://www.apostlesandmarkets.com/2008/11/04/inconvenient-wage-disparity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apostlesandmarkets.com/2008/11/04/inconvenient-wage-disparity/</link>
	<description>Christianity and Economics</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:42:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe K</title>
		<link>http://www.apostlesandmarkets.com/2008/11/04/inconvenient-wage-disparity/comment-page-1/#comment-8</link>
		<dc:creator>Joe K</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.apostlesandmarkets.com/?p=357#comment-8</guid>
		<description>For me, the question behind the post is what inference the writer wants the reader to draw from the information.  I get the impression you are suggesting that perceived disparities in the salaries of minority Ph.D&#039;s stem from the generally inferior quality of minority Ph.D&#039;s credentials as opposed to race.  However, the question I find equally intriguing is why minority Ph.D&#039;s generally underperform in terms of credentials when compared with other faculty members.  I&#039;d look out for an underlying argument in this post that appears to venture into the Bell Curve theory.  Either this is just the natural order of things and we should be resigned to the achievement gap or this is a symptom of a flaw in our education system that is systematically punishing minority students for being a minority. If the former, then wage disparities are not problematic and possibly helpful. If the latter, then we should all take the problem of wage disparities very seriously.</description>
		<content:encoded><![CDATA[<p>For me, the question behind the post is what inference the writer wants the reader to draw from the information.  I get the impression you are suggesting that perceived disparities in the salaries of minority Ph.D&#8217;s stem from the generally inferior quality of minority Ph.D&#8217;s credentials as opposed to race.  However, the question I find equally intriguing is why minority Ph.D&#8217;s generally underperform in terms of credentials when compared with other faculty members.  I&#8217;d look out for an underlying argument in this post that appears to venture into the Bell Curve theory.  Either this is just the natural order of things and we should be resigned to the achievement gap or this is a symptom of a flaw in our education system that is systematically punishing minority students for being a minority. If the former, then wage disparities are not problematic and possibly helpful. If the latter, then we should all take the problem of wage disparities very seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
